Product name | Fiber optic laser cutting machine for metal pipes LF60M |
Volume (m3)/pcs. | 58.21cbm |
Model | LF60M |
Max. Power consumption | 3000W: 28KW/hour 2000W: 19KW/hour 1500W: 17KW/hour 1000W: 15KW/hour |
Max. Pipe length | 6m |
Pipe diameter (round/square) | F20mm- 240mm |
Move axis X | 330mm |
Move axis Y | 6500mm |
Move axis Z | 350mm |
Rotation angle, W axis | No limits, n*360 |
Positioning accuracy, X/Y axis | ±0.05mm |
Repeatability of positioning, X/Y axis | ±0.03mm |
Max. Rotation speed, W axis | 120rpm |
Max. Travel speed, X/Y axis | 40/30 m/min |
Max. acceleration, X axis | 1.0G |
Cartridge drive | Front cartridge and rear cartridge: pneumatic |
Transfer of cartridges | Rack-wheel |
Max. Weight of loaded pipes | 200Kg, 35Kg/m |
Guide width, X/Y axis | 20/35 mm |
Electrical power system | 380V/50Hz |
OEM components | 1) Fiber laser source, 1 pc.
2) Cutting head, Tray tools, 1 pc. 3) Servomotors: X axis: YASKAWA 850W; B1 axis: YASKAWA, 2.9кW; B2 axis, YASKAWA, 2.9кW; Y axis: YASKAWA, 2.9кW; Z axis: YASKAWA , 750W; 4) Drivers: X axis: YASKAWA 1000W; W1 axis: YASKAWA, 2.9кW; W2/U axis, YASKAWA, 2.9кW*2pc; Z axis: YASKAWA, 750W. 5) X/Z axis TBI ball screw, HIWIN square guide (Taiwan), 1 set. 6) Pneumatic components Airtac (Taiwan), 1 set. 7) Electronic components SCHNEIDER (France), 1 set. 8) Water chiller, 1 pc. 9) TUBEPRO software– 1 set of ct. 10) Rail gear YYC/APEX (Taiwan), 1 set. 11) Speed reducers: Motoreducer (France) , 1 set. 12) Fan, 1 pc. 13) Lubrication system, 1 set. 14) Voltage stabilizer – 1 pc. (optional) 15) Tools in the mounting box - 1 set. 16) Tube receiver - 1 set. |
IPG YLR 3000W pipes |
||||
Material |
Thickness |
Gas |
Maximum speed (m/min) |
Appliance |
Carbon Steel | 1 | Nitrogen | 10.0-25.0 | Mass production is possible |
2 | Oxygen | 4.0-6.0 | ||
3 | 2.5-4.5 | |||
4 | 3.0-4.0 | |||
6 | 2.3-2.6 | |||
8 | 1.5-2.0 | |||
10 | 1.2-1.5 | |||
12 | 1.0-1.2 | strict requirements for drawings, mass production is possible with suitable drawings | ||
14 | 0.7-1.0 | very strict requirements for drawings, it is possible to make a test, mass production is not recommended | ||
16 | 0.5-0.8 | |||
Stainless steel | 1 | Nitrogen | 10.0-25.0 | Mass production is possible |
2 | 10.0-5.0 | |||
3 | 7.0-9.0 | |||
5 | 1.8-2.2 | |||
6 | 0.4-0.5 | strict requirements for drawings, mass production is possible with suitable drawings | ||
8 | 0.8-1.2 | very strict requirements for drawings, it is possible to make a test, mass production is not recommended | ||
1500w pipe cutting parameters | ||||
Material |
Thickness |
Gas |
Maximum speed (m/min) |
Appliance |
Carbon Steel | 1 | Nitrogen | 10.0-25.0 | Mass production is possible |
2 | Oxygen | 4.0-5.5 | ||
3 | 2.5-3.5 | |||
4 | 1.6-3.2 | |||
6 | 1.6-1.9 | |||
8 | 1.0-1.2 | |||
10 | 0.7-0.9 | |||
12 | 0.5-0.7 | strict requirements for drawings, mass production is possible with suitable drawings | ||
14 | 0.4-0.6 | very strict requirements for drawings, it is possible to make a test, mass production is not recommended | ||
Stainless steel | 1 | Nitrogen | 8.0-15.0 | Mass production is possible |
2 | 7.0-9.0 | |||
3 | 2.0-3.0 | |||
5 | 0.5-0.8 | strict requirements for drawings, mass production is possible with suitable drawings | ||
6 | 0.3-0.5 | |||
1000W pipe cutting parameters |
||||
Material |
Thickness |
Gas |
Maximum speed (m/min) |
Appliance |
Carbon Steel | 1 | Nitrogen | 8.0-15.0 | Mass production is possible |
2 | Oxygen | 4.0-6.0 | ||
3 | 2.5-3.5 | |||
4 | 1.6-3.0 | |||
6 | 1.2-1.5 | |||
8 | 1.2-1.5 | strict requirements for drawings, mass production is possible with suitable drawings | ||
10 | 1.2-1.5 | very strict requirements for drawings, it is possible to make a test, mass production is not recommended | ||
Stainless steel | 1 | Nitrogen | 8.0-15.0 | Mass production is possible |
2 | 4.0-5.5 | |||
3 | 2.0-2.5 | |||
4 | 0.8-1.3 | strict requirements for drawings, mass production is possible with suitable drawings |
Name of the equipment | Quantity, pc | Laser source | Price DDP, USD |
Fiber Optic laser cutting machine for metal pipes LF60M for cutting pipes up to 6m, Source 1500W | 1 | Raycus | |
IPG |
• Delivery time: 80-90 days. The exact delivery time is specified when placing the order and can be extended depending on market conditions at the time of conclusion of the contract.
• Payment terms:
- Payment in Russian rubles on the basis of the concluded contract.
Unit 001, Building A1, Dubai Digital Park, Dubai Silicon Oasis
Mon to Fri 10am to 5pm
Send us your query anytime!